|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Class Summary | |
| Drawable | Basic class for drawable primitives. |
| DrawableBitmap | Drawable class for bitmaps. |
| DrawableCircle | Drawable class for circles. |
| DrawableLine | Drawable class for line segments. |
| DrawableObject | Object class for objects with a drawable primitive. |
| DrawableObjects | Container class for drawable objects. |
| DrawableObjectsWithSearchTree | Container class for drawable objects. |
| DrawableObjectType | Class for handling object types. |
| DrawablePolygon | Class for drawable polygons. |
| DrawablePolyline | Class for drawable lines. |
| DrawablePresentation | Class for defining the graphical presentation of drawable primitives. |
| DrawableRectangle | Class for drawable rectangles. |
| DrawableSpatialSearchTreeObject | Wrapper class for drawable primitives. |
| DrawableSymbol | Class for drawable symbols. |
| DrawableText | Class for drawable texts. |
| FilledDrawable | Abstract class for filled drawable primitives. |
This package contains the classes representing primitives and object for the visualization.
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||